Сравнение на използваните сървъри за база данни с които работят различните версии на Kami SL
Версия Kami SL 2.7 работи с база данни Firebird
Версия Kami SL 3.0 (СУПТО) и Kami MSSQL версия работят с Microsoft SQL Server или с Безплатната версия Microsoft SQL Express Server
Сравнение на основните характеристики на базите данни
| Editorial information provided by DB-Engines | |||||||||||||||||||||||
| Name | Firebird X | Microsoft SQL Server X | |||||||||||||||||||||
| Description | Firebird is an open source RDBMS forked from Borland’s InterBase | Microsofts relational DBMS | |||||||||||||||||||||
| Primary database model | Relational DBMS | Relational DBMS | |||||||||||||||||||||
| Secondary database models | Document store Graph DBMS |
||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
| Website | www.firebirdsql.org | www.microsoft.com/en-us/sql-server | |||||||||||||||||||||
| Technical documentation | www.firebirdsql.org/en/reference-manuals | docs.microsoft.com/en-ie/sql/sql-server/sql-server-technical-documentation | |||||||||||||||||||||
| Developer | Firebird Foundation | Microsoft | |||||||||||||||||||||
| Initial release | 2000 | 1989 | |||||||||||||||||||||
| Current release | 3.0.4, October 2018 | SQL Server 2019, SQL Experss Server | |||||||||||||||||||||
| License | Open Source | commercial | |||||||||||||||||||||
| Cloud-based only | no | no | |||||||||||||||||||||
| DBaaS offerings (sponsored links) | |||||||||||||||||||||||
| Implementation language | C and C++ | C++ | |||||||||||||||||||||
| Server operating systems | AIX FreeBSD HP-UX Linux OS X server-less Solaris Unix Windows |
Linux Windows |
|||||||||||||||||||||
| Data scheme | yes | yes | |||||||||||||||||||||
| Typing | yes | yes | |||||||||||||||||||||
| XML support | yes | ||||||||||||||||||||||
| Secondary indexes | yes | yes | |||||||||||||||||||||
| SQL | yes | yes | |||||||||||||||||||||
| APIs and other access methods | ADO.NET C/C++ API JDBC ODBC OLE DB |
ADO.NET JDBC ODBC OLE DB Tabular Data Stream (TDS) |
|||||||||||||||||||||
| Supported programming languages | C C# C++ Delphi Java JavaScript Lua Perl PHP Python Ruby |
C# C++ Delphi Go Java JavaScript (Node.js) PHP Python R Ruby Visual Basic |
|||||||||||||||||||||
| Server-side scripts | PSQL | Transact SQL, .NET languages, R, Python and (with SQL Server 2019) Java | |||||||||||||||||||||
| Triggers | yes | yes | |||||||||||||||||||||
| Partitioning methods | none | tables can be distributed across several files (horizontal partitioning); sharding through federation | |||||||||||||||||||||
| Replication methods | none | yes, but depending on the SQL-Server Edition | |||||||||||||||||||||
| MapReduce | no | no | |||||||||||||||||||||
| Consistency concepts | Immediate Consistency | ||||||||||||||||||||||
| Foreign keys | yes | yes | |||||||||||||||||||||
| Transaction concepts | ACID | ACID | |||||||||||||||||||||
| Concurrency | yes | yes | |||||||||||||||||||||
| Durability | yes | yes | |||||||||||||||||||||
| In-memory capabilities | yes | ||||||||||||||||||||||
| User concepts | Users with fine-grained authorization concept | fine grained access rights according to SQL-standard | |||||||||||||||||||||
